SFB series
Operating data
Rated voltage | 3 x 400 Vac |
Voltage range | 0-3 x 520 Vac |
Voltage drop | 7.5% |
Rated current | 4 A |
For motor rated output approx. | 1.50 kW |
Rated frequency | 0 - 150 Hz |
Switching frequency | 4-8 kHz |
Approvals
Approvals | cURus |
Environment
Ambient temperature max. | 40°C |
Safety and protection
Type | Open type |
Class of insulation system | H |
Protection index | IP 00 |
Safety class (prepared) | I |
Test voltage | 3000 Vac, 50 Hz |
Operating data
Rated voltage |
3 x 400 Vac |
Voltage range | 0-3 x 520 Vac |
Voltage drop | 7% |
Rated current | 10 A |
For motor rated output approx. | 4.00 kW |
Rated frequency | 0 - 150 Hz |
Switching frequency | 4-8 kHz |
Approvals
Approvals | cURus |
Environment
Ambient temperature max. | 40°C |
Safety and protection
Type | Open type |
Class of insulation system | H |
Protection index | IP 00 |
Safety class (prepared) | I |
Test voltage | 3000 Vac, 50 Hz |
Operating data
Rated voltage |
3 x 400 Vac |
Voltage range | 0-3 x 520 Vac |
Voltage drop | 7.5% |
Rated current | 16.5 A |
For motor rated output approx. | 7.50 kW |
Rated frequency | 0 - 150 Hz |
Switching frequency | 4-8 kHz |
Approvals
Approvals | cURus |
Environment
Ambient temperature max. | 40°C |
Safety and protection
Type | Open type |
Class of insulation system | H |
Protection index | IP 00 |
Safety class (prepared) | I |
Test voltage | 3000 Vac, 50 Hz |
Operating data
Rated voltage |
3 x 400 Vac |
Voltage range | 0-3 x 520 Vac |
Voltage drop | 8% |
Rated current | 23.5 A |
For motor rated output approx. | 11.00 kW |
Rated frequency | 0 - 150 Hz |
Switching frequency | 4-8 kHz |
Approvals
Approvals | cURus |
Environment
Ambient temperature max. | 40°C |
Safety and protection
Type | Open type |
Class of insulation system | H |
Protection index | IP 00 |
Safety class (prepared) | I |
Test voltage | 3000 Vac, 50 Hz |
Operating data
Rated voltage |
3 x 400 Vac |
Voltage range | 0-3 x 520 Vac |
Voltage drop | 8.7% |
Rated current | 32 A |
For motor rated output approx. | 15.00 kW |
Rated frequency | 0 - 150 Hz |
Switching frequency | 4-8 kHz |
Approvals
Approvals | cURus |
Environment
Ambient temperature max. | 40°C |
Safety and protection
Type | Open type |
Class of insulation system | H |
Protection index | IP 00 |
Safety class (prepared) | I |
Test voltage | 3000 Vac, 50 Hz |
Operating data
Rated voltage |
3 x 400 Vac |
Voltage range | 0-3 x 520 Vac |
Voltage drop | 8.6% |
Rated current | 37 A |
For motor rated output approx. | 18.50 kW |
Rated frequency | 0 - 150 Hz |
Switching frequency | 4-8 kHz |
Approvals
Approvals | cURus |
Environment
Ambient temperature max. | 40°C |
Safety and protection
Type | Open type |
Class of insulation system | H |
Protection index | IP 00 |
Safety class (prepared) | I |
Test voltage | 3000 Vac, 50 Hz |